This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
CCG to ICB listing
The following list indicates which Client Commissioning Group (CCG) is transitioning to each Integrated Care Board (ICB).
CCG Entity Code | CCG’S | ICB Entity Code | ICB New Name |
---|---|---|---|
99C | NHS North Tyneside CCG | QHM | NHS North East and North Cumbria Integrated Care Board |
00L | NHS Northumberland CCG | ||
13T | NHS Newcastle Gateshead CCG (formed by merger in 2015) | ||
01H | NHS North Cumbria CCG | ||
00P | NHS Sunderland CCG | ||
00N | NHS South Tyneside CCG | ||
84H | NHS County Durham CCG (formed by merger in 2020) | ||
16C | NHS Tees Valley CCG (formed by merger in 2020) | ||
26A | NHS Norfolk and Waveney CCG | QMM | NHS Norfolk and Waveney Integrated Care Board |
78H | NHS Northamptonshire CCG | QPM | NHS Northamptonshire Integrated Care Board |
71E | NHS Lincolnshire CCG | QJM | NHS Lincolnshire Integrated Care Board |
00Q | NHS Blackburn with Darwen CCG | QE1 | NHS Lancashire and South Cumbria Integrated Care Board |
00R | NHS Blackpool CCG | ||
00X | NHS Chorley and South Ribble CCG | ||
01A | NHS East Lancashire CCG | ||
02M | NHS Fylde and Wyre CCG | ||
01E | NHS Greater Preston CCG | ||
01K | NHS Morecambe Bay CCG | ||
02G | NHS West Lancashire CCG | ||
11N | NHS Kernow CCG | QT6 | NHS Cornwall and the Isles of Scilly Integrated Care Board |
11M | NHS Gloucestershire CCG | QR1 | NHS Gloucestershire Integrated Care Board |
11X | NHS Somerset CCG | QSL | NHS Somerset Integrated Care Board |
14L | NHS Manchester CCG (formed by merger in 2017; part of Manchester Health and Care Commissioning) | QOP | NHS Greater Manchester Integrated Care Board |
01D | NHS Heywood, Middleton and Rochdale CCG | ||
00Y | NHS Oldham CCG | ||
01G | NHS Salford CCG | ||
01W | NHS Stockport CCG | ||
02A | NHS Trafford CCG | ||
01Y | NHS Tameside and Glossop CCG | ||
02H | NHS Wigan Borough CCG | ||
00T | NHS Bolton CCG | ||
00V | NHS Bury CCG | ||
n/a not SBS client at present | Greater Manchester Shared Services | ||
11J | NHS Dorset CCG | QVV | NHS Dorset Integrated Care Board |
15M | NHS Derby and Derbyshire CCG | QJ2 | NHS Derby and Derbyshire Integrated Care Board |
Y05 | NHS North West London CCG | QRV | NHS North West London Integrated Care Board |
01F | NHS Halton CCG | QYG | NHS Cheshire and Merseyside Integrated Care Board |
02E | NHS Warrington CCG | ||
01X | NHS St Helens CCG | ||
01J | NHS Knowsley CCG | ||
99A | NHS Liverpool CCG | ||
01T | NHS South Sefton CCG | ||
01V | NHS Southport and Formby CCG | ||
99B | NHS Wirral CCG | ||
27D | NHS Cheshire CCG (formed by merger in 2020) | ||
15E | NHS Birmingham and Solihull CCG | QHL | NHS Birmingham and Solihull Integrated Care Board |
Y08 | NHS Black Country and West Birmingham CCG | QUA | NHS Black Country Integrated Care Board |
Y07 | NHS Shropshire Telford and Wrekin CCG | QOC | NHS Shropshire, Telford and Wrekin Integrated Care Board |
Y09 | NHS Kirklees CCG (formed by merger in 2021) | QWO | NHS West Yorkshire Integrated Care Board |
02T | NHS Calderdale CCG | ||
03R | NHS Wakefield CCG | ||
15F | NHS Leeds CCG | ||
36J | NHS Bradford District and Craven CCG | ||
92A | NHS Surrey Heartlands CCG | QXU | NHS Surrey Heartlands Integrated Care Board |
15N | NHS Devon CCG | QJK | NHS Devon Integrated Care Board |
Y02 | NHS Frimley CCG | QNQ | NHS Frimley Integrated Care Board |
04Y | NHS Cannock Chase CCG | QNC | NHS Staffordshire and Stoke-on-Trent Integrated Care Board |
05D | NHS East Staffordshire CCG | ||
05G | NHS North Staffordshire CCG | ||
05Q | NHS South East Staffordshire and Eastern Peninsula CCG | ||
05V | NHS Stafford and Surrounds CCG | ||
05W | NHS Stoke-on-Trent CCG | ||
92G | NHS Bath and North East Somerset, Swindon and Wiltshire CCG | QOX | NHS Bath and North East Somerset, Swindon and Wiltshire Integrated Care Board |
15C | NHS Bristol, North Somerset and South Gloucestershire CCG | QUY | NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board |
Y06 | NHS Coventry and Warwickshire CCG | QWU | NHS Coventry and Warwickshire Integrated Care Board |
09D | NHS Brighton and Hove CCG | QNX | NHS Sussex Integrated Care Board |
97R | NHS East Sussex CCG (formed by merger in 2020) | ||
70F | NHS West Sussex CCG (formed by merger in 2020) | ||
14Y | NHS Buckinghamshire CCG | QU9 | NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board |
10Q | NHS Oxfordshire CCG | ||
15A | NHS Berkshire West CCG | ||
Y01 | NHS Hampshire, Southampton and Isle of Wight CCG | QRL | NHS Hampshire and Isle of Wight Integrated Care Board |
10R | NHS Portsmouth CCG | ||
91Q | NHS Kent and Medway CCG | QKS | NHS Kent and Medway Integrated Care Board |
07H | NHS West Essex CCG | QM7 | NHS Hertfordshire and West Essex Integrated Care Board |
06K | NHS East and North Hertfordshire CCG | ||
06N | NHS Herts Valley CCG | ||
03W | NHS East Leicestershire and Rutland CCG | QK1 | NHS Leicester, Leicestershire and Rutland Integrated Care Board |
04C | NHS Leicester City CCG | ||
04V | NHS West Leicestershire CCG | ||
06H | NHS Cambridgeshire and Peterborough CCG | QUE | NHS Cambridgeshire and Peterborough Integrated Care Board |
Y03 | NHS Bedfordshire, Luton & Milton Keynes CCG | QHG | NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board |
99E | NHS Basildon and Brentwood CCG | QH8 | NHS Mid and South Essex Integrated Care Board |
99F | NHS Castlepoint and Rochford CCG | ||
06Q | NHS Mid-Essex CCG | ||
99G | NHS Southend CCG | ||
07G | NHS Thurrock CCG | ||
06L | NHS Ipswich and East Suffolk CCG | QJG | NHS Suffolk and North East Essex Integrated Care Board |
06T | NHS North East Essex CCG | ||
07K | NHS West Suffolk CCG | ||
03L | NHS Rotherham CCG | QF7 | NHS South Yorkshire Integrated Care Board |
03N | NHS Sheffield CCG | ||
02P | NHS Barnsley CCG | ||
02X | NHS Doncaster CCG | ||
52R | NHS Nottingham and Nottinghamshire CCG | QT1 | NHS Nottingham and Nottinghamshire Integrated Care Board |
02Q | NHS Bassetlaw CCG | ||
93C | NHS North Central London CCG | QMJ | NHS North Central London Integrated Care Board |
36L | NHS South West London CCG | QWE | NHS South West London Integrated Care Board |
03K | NHS North Lincolnshire CCG | QOQ | NHS Humber and North Yorkshire Integrated Care Board |
03F | NHS Hull CCG | ||
03H | NHS North East Lincolnshire CCG | ||
02Y | NHS East Riding of Yorkshire CCG | ||
03Q | NHS Vale of York CCG | ||
42D | NHS North Yorkshire CCG (formed by merger in 2020) | ||
18C | NHS Herefordshire and Worcestershire CCG | QGH | NHS Herefordshire and Worcestershire Integrated Care Board |
Y04 | NHS North East London CCG | QMF | NHS North East London Integrated Care Board |
72Q | NHS South East London CCG | QKK | NHS South East London Integrated Care Board |
Why Partner with us?
Created as a unique joint venture with the Department of Health and Social Care, our sole purpose is to deliver the most cost effective and highest quality shared services to the NHS. Our scale and scope are unparalleled.
Enquire TodayContact Us
"*" indicates required fields